Healthline
https://www.healthline.com · slug
healthline-inova-testMCP server
URL:
https://builder-one-delta.vercel.app/api/mcp/cmv56qj3k0000e5uq9so6ihvjCard:
/api/publishers/cmv56qj3k0000e5uq9so6ihvj/card · Manifest: /.well-known/mcp.json?slug=healthline-inova-testClaude Desktop / ChatGPT install snippet
{
"mcpServers": {
"healthline-inova-test": {
"transport": {
"type": "streamable-http",
"url": "https://builder-one-delta.vercel.app/api/mcp/cmv56qj3k0000e5uq9so6ihvj"
}
}
}
}Retrieval (hybrid search) & latency SLO
Semantic index: 81 / 81 articles embedded
Last 7 days · search p95: no calls yet (target < 300 ms)
Ingestion
Sources (…)
Add a source
CSV:
url (+ optional title) column. Max 20MB.Loading…
Book catalog (PDF upload)
Upload a book PDF (or a markdown/plain-text manuscript). It's split into chapter-level units — via the PDF's table of contents when present, otherwise by chapter headings — and each chapter is served like any article: search, MCP/A2A, paywall, and payments all apply. The author contract checkboxes set the rights ceiling from the underlying book contract; chapters can never be licensed beyond it.
Loading catalog…
Content rules (path / embargo / territory / pricing)
No rules. Rules refine article policy at serve time — by path, article age (embargo), requester territory, or with a time-window price.
Add rule
Lower priority evaluates first; first match sets policy/price, territory denials stack. Age is measured from publish date. Rules apply on MCP, REST, A2A and the oasy landing page.
Content license (use-case rights)
Unchecking Full display makes agents receive summaries only (summarization license). Unchecking RAG retrieval removes articles from agent search. Fine-tuning is denied by default industry-wide.
License requests
No license requests yet.
Paywall meter (MCP path)
Applies to articles whose policy is
PAYWALL. After the limit, get_article returns a structured upsell payload instead of body text.Agent payments (oasy / WAF path)
Agent is charged $0.53 per article (your price + 4.7% platform fee = $0.03). You keep $0.50, paid out monthly.
Applies to articles whose policy is
PAYWALL served on the oasy / WAF path. Per-article overrides take precedence.Crawlers your robots.txt disallows stop getting free content on the oasy landing page — their policy escalates to PAYWALL (pay per article, or nothing). Your robots.txt is refetched daily.
Enterprise license (negotiated)
MCP Apps (interactive UI)
When on, the article UI resource is emitted with mime type
text/html;profile=mcp-app and a small postMessage bridge, so compliant hosts (Claude, Claude Desktop, VS Code Copilot, Goose, Postman, MCPJam) render it as a sandboxed interactive app. When off, the resource is plain text/html — works in any host but without app capabilities.Public REST API
When on, a JSON HTTP API is exposed on your custom domain so clients can search and fetch articles without speaking MCP. This publisher has no
customDomain set, so the API is not reachable yet — set one first.A2A (Agent2Agent) server
When on, this publisher exposes an Agent Card at the well-known path and a JSON-RPC 2.0 endpoint implementing
message/send, tasks/get, and tasks/cancel per the A2A spec. Two skills are declared: search_articles and get_article. Set a customDomain on the publisher to get the recommended vanity URLs.Tools (auto-generated)
search_articles(query, limit?)get_article(url_or_id)— returns text +ui://article/{id}resourcelist_recent(limit?, since?)list_by_topic(tag, limit?)
Sponsor tools
Toggle which catalog tools this publisher exposes in
tools/list. Affects every MCP client connected to this publisher.| Tool | Sponsor | Description | Status |
|---|---|---|---|
betadine_product_finder | iNova (BETADINE®) | Sponsored by iNova (BETADINE®). Official BETADINE® product information for sore throat, mouth and gum problems, cold and flu, and daily intimate hygiene: which BETADINE® product fits the user's need (Throat Spray, Mouthwash/Gargle, Sore Throat Lozenges, Intimate Wash), how to use it, age suitability, and where to buy it in the UAE and GCC. Use when the user asks what to take, use or buy for one of these needs. Tell the user this information comes from the sponsor. |
Articles (50 shown of 81)
Set policy on all articles:
MCP call log (last 100)
JSON-RPC traffic from MCP clients (Claude, ChatGPT, etc.) hitting
/api/mcp/cmv56qj3k0000e5uq9so6ihvj.| Time | Tool | UA | Latency | Status |
|---|---|---|---|---|
| 2026-10-12 13:08:37 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 13:08:37 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 13:08:34 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 13:08:34 | search_articles | 293 ms | ok | |
| 2026-10-12 13:07:43 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 13:07:42 | _method:notifications/initialized | 0 ms | trace | |
| 2026-10-12 13:07:42 | _method:initialize | 0 ms | trace | |
| 2026-10-12 13:07:42 | _method:initialize | 0 ms | trace | |
| 2026-10-12 13:07:42 | _method:server/discover | 0 ms | trace | |
| 2026-10-12 13:05:34 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 13:05:34 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 13:02:05 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 13:02:05 | search_articles | 316 ms | ok | |
| 2026-10-12 13:01:00 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 13:01:00 | search_articles | 284 ms | ok | |
| 2026-10-12 13:00:49 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 13:00:49 | betadine_product_finder | 1 ms | ok | |
| 2026-10-12 13:00:30 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 12:55:36 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:55:36 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:55:30 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:55:30 | search_articles | 294 ms | ok | |
| 2026-10-12 12:54:19 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:54:19 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:53:06 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:53:06 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:53:02 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:53:02 | search_articles | 307 ms | ok | |
| 2026-10-12 12:52:00 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:52:00 | search_articles | 721 ms | ok | |
| 2026-10-12 12:51:53 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:51:53 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:50:31 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:50:31 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:50:27 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:50:27 | search_articles | 1114 ms | ok | |
| 2026-10-12 12:49:18 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:49:18 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:48:02 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:48:02 | get_article | 59 ms | ok | |
| 2026-10-12 12:47:56 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:47:56 | search_articles | 286 ms | ok | |
| 2026-10-12 12:46:12 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:46:12 | search_articles | 707 ms | ok | |
| 2026-10-12 12:46:01 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:46:01 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:44:55 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:44:55 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:44:51 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:44:51 | search_articles | 1182 ms | ok | |
| 2026-10-12 12:44:50 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:39:37 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 12:39:37 | _method:notifications/initialized | 0 ms | trace | |
| 2026-10-12 12:39:36 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:39:36 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:39:36 | _method:server/discover | 0 ms | trace | |
| 2026-10-12 12:35:42 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:42 | get_article | 52 ms | ok | |
| 2026-10-12 12:35:41 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:41 | get_article | 55 ms | ok | |
| 2026-10-12 12:35:39 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:39 | search_articles | 80 ms | ok | |
| 2026-10-12 12:35:38 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 12:35:37 | _method:notifications/initialized | 0 ms | trace | |
| 2026-10-12 12:35:37 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:35:37 | _method:server/discover | 0 ms | trace | |
| 2026-10-12 12:35:35 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 12:35:34 | _method:notifications/initialized | 0 ms | trace | |
| 2026-10-12 12:35:34 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:35:34 | _method:server/discover | 0 ms | trace | |
| 2026-10-12 12:35:34 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:34 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:35:32 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:32 | get_article | 49 ms | ok | |
| 2026-10-12 12:35:31 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:31 | get_article | 55 ms | ok | |
| 2026-10-12 12:35:30 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:30 | search_articles | 95 ms | ok | |
| 2026-10-12 12:35:29 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:29 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:35:28 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 12:35:28 | _method:notifications/initialized | 0 ms | trace | |
| 2026-10-12 12:35:28 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:35:27 | _method:server/discover | 0 ms | trace | |
| 2026-10-12 12:35:27 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 12:35:27 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:27 | betadine_product_finder | 0 ms | ok | |
| 2026-10-12 12:35:27 | _method:notifications/initialized | 0 ms | trace | |
| 2026-10-12 12:35:26 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:35:26 | _method:server/discover | 0 ms | trace | |
| 2026-10-12 12:35:25 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:25 | retrieve_passages | 237 ms | ok | |
| 2026-10-12 12:35:23 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:23 | search_articles | 315 ms | ok | |
| 2026-10-12 12:35:22 | _method:tools/list | 0 ms | trace | |
| 2026-10-12 12:35:22 | _method:notifications/initialized | 0 ms | trace | |
| 2026-10-12 12:35:21 | _method:initialize | 0 ms | trace | |
| 2026-10-12 12:35:21 | _method:server/discover | 0 ms | trace | |
| 2026-10-12 12:35:19 | _method:tools/call | 0 ms | trace | |
| 2026-10-12 12:35:19 | betadine_product_finder | 0 ms | ok |
Crawler log — oasy / WAF (last 100)
AI crawler traffic (GPTBot, ClaudeBot, PerplexityBot, …) redirected by your WAF to the oasy landing page. Not MCP requests.
No crawler hits yet.